Florida People’s Title
The Florida People's Championship is currently being held by "The Emerald Emperor" Simon Sez, who is in his first reign as champion, and also currently hold the Vintage Internet Television Championship.
The official Championship of Florida's wrestling fans was formerly part of I Believe In Wrestling's Unified Florida Heavyweight Championship, and QT Marshall's International Grand Slam Championship. It has also been known as the Hamma Fist Championship and the THF Florida People's Championship, however the Team HAMMA FIST branding was dropped in favor of focusing on the Florida wrestling community as a whole.

Championship Top 10 Contender Rankings
1. Milo Beasley
2. Maxwell Chicago
3. Aaron Epic
4. Leon Scott
5. Brandon Scherer
6. Super Peso
7. Mike Cruz
8. Raymond Snow
9. Chasyn Rance
10. Jason Hanley
| Champion | Date Won - Event | Defeated | Date Lost - Event |
| Van Latimer | 03/10/08 - N/A | N/A | 10/25/08 - BELIEVE V |
|---|---|---|---|
| Title Defenses | |||
| No official defenses made. | |||
| Raymond Snow | 10/25/08 - BELIEVE V | Van Latimer | 05/08/10 - BELIEVE XVII |
| Title Defenses | |||
| vs. Chasyn Rance | 10/17/09 - BELIEVE XII | Retained | Unified with SCW Florida Title |
| vs. Chasyn Rance | 01/09/10 - BELIEVE XIII | Retained | |
| vs. Mister Saint Laurent | 02/06/10 - BELIEVE XIV | Retained | |
| vs. QT Marshall | 05/22/10 - Vintage "Night of Florida Champions" | Lost | |
| QT Marshall | 05/22/10 - Vintage "Night of Florida Champions" | Raymond Snow | Vacated Championship/td> |
| Title Defenses | |||
| No official defenses made. | |||
| Brandon Scherer | Awarded Title by Believe promoter | N/A | Vacated (most likely forgot about it) |
| Title Defenses | |||
| No official defenses made. | |||
| Maxwell Chicago | Self Declared at an I Believe In Wresting Event | N/A | 11/06/10 - "Survival Series" |
| Title Defenses | |||
| vs. Bearsley | 11/06/10 - "Survival Series" | Lost | |
| Bearsley | 11/06/10 - "Survival Series" | Maxwell Chicago | Awarded title to Lince Dorado |
| Title Defenses | |||
| No official defenses made. | |||
| Lince Dorado | 4/10/11 - BELIEVE XXVI | Awarded title by Bearsley | 08/13/11 - Orlando Pro Wrestling Event |
| Title Defenses | |||
| vs. Henry Maxwell | 4/26/11 - FUW Tuesday Night | Retained | Also for FUW Flash Title |
| vs. Jason Hanley | 08/13/11 - Orlando Pro Wrestling Event | Lost | May have been a game of Twister |
| Jason Hanley | 08/13/11 - Orlando Pro Wrestling Event | Lince Dorado | 8/27/11 - Orlando Pro Wrestling Event |
| Title Defenses | |||
| vs. Brandon Scherer | 8/27/11 - Orlando Pro Wrestling Event | Lost | |
| Brandon Scherer | 8/27/11 - Orlando Pro Wrestling Event | Jason Hanley | 9/9/11 - Orlando Pro Wrestling Event |
| Title Defenses | |||
| vs. Luis Ruiz | 9/2/11 - Orlando Pro Wrestling Event | Lost via countout, Retained title | |
| vs. Luis Ruiz | 9/9/11 - Orlando Pro Wrestling Event | Lost | Lumberjack Match |
| Luis Ruiz | 9/9/11 - Orlando Pro Wrestling Event | Brandon Scherer | 9/21/11 - BELIEVE School |
| Title Defenses | |||
| vs. Jason Hanley | 9/16/11 - Orlando Pro Wrestling Event | Retained | |
| vs. Jason Hanley | 9/21/11 - BELIEVE School | Lost | Impromptu Match | Jason Hanley | 9/21/11 - BELIEVE School | Luis Ruiz | Stripped by Bearsley |
| Title Defenses | |||
| No official defenses made. | Simon Sez | Declared Champion by Jesse Long | N/A | Current Champion |
| Title Defenses | |||
| No official defenses made. |